Prices for NVIDIA GeForce RTX 30 and AMD Radeon RX 6000 graphics cards continue to fall in the international retail market, 3DCenter reports.
NVIDIA GeForce RTX 30 and AMD Radeon RX 6000 graphics cards drop below MSRP
Prices for AMD Radeon RX 6000 and NVIDIA GeForce RTX 30 series graphics cards have been on the decline since the start of 2022. Key factors were Crypto Crash, a massive GPU dump in terms of GPU inventory, and manufacturers trying to liquidate their inventory before the generation launched. Next from graphics cards.
According to 3DCenter, NVIDIA GeForce RTX 30 series graphics cards are now available at -9% below MSRP while AMD Radeon RX 6000 series graphics cards are available at -14% below MSRP. Here are the full details.
AMD Radeon and NVIDIA GeForce Graphics Price Trend (Image credits: 3DCenter):
US MSRP vs. Street price | RX 6000 | difference | NVIDIA GeForce RTX 30 Series | difference | relative performance | difference |
---|---|---|---|---|---|---|
December 12 2021 | + 83% | Unavailable | + 87% | Unavailable | + 106% | Unavailable |
January 2, 2022 | + 78% | -5PP | + 85% | –2PP | + 100% | -6PP |
Jan 23 2022 | + 63% | -15PP | + 77% | -8PP | + 88% | –12PP |
February 13, 2022 | + 45% | -18PP | + 57% | -20 p | + 67% | -21 p.m |
March 6, 2022 | + 35% | -10 p.m | +42% | -15PP | + 56% | -11 am |
March 27 2022 | + 25% | -10 p.m | + 26% | -16PP | + 39% | – 17 p.m |
April 17 2022 | + 12% | –13PP | + 17% | –9PP | +28% | -11 am |
May 8, 2022 | + 7% | -5PP | + 13% | -4PP | + 23% | -5PP |
May 29, 2022 | +2% | -5PP | +6% | -7PP | + 17% | -6PP |
June 19, 2022 | -8% | -10 p.m | +2% | -4PP | + 5% | –12PP |
10 July 2022 | -12% | -4PP | -3% | -5PP | + 1% | -4PP |
July 31, 2022 | – 14% | –2PP | –9% | -6PP | -2% | -3PP |
Pricing for AMD Radeon RX 6000 Series graphics cards (RDNA 2 GPUs) via 3DCenter:
AMD Radeon RX 6000 series graphics cards saw the biggest drop in prices. The high-end Radeon RX 6900 XT lineup is currently priced more than 20% less MSRP while the entry-level RX 6600 and RX 6500/6400 series range from -10 to -25% less MSRP. The RX 6800 is the only alternative that is 2% more than the MSRP.
MSRP | Geizhals pricing | Lowest price | difference | they change | Availability | |
---|---|---|---|---|---|---|
Radeon RX 6950 XT | $1099 | 1143-1300 EUR | from 999 euros (king of the case) | from -22% | -15PP | ★★★ ☆☆ |
Radeon RX 6900 XT | $999 | 885-1100 EUR | from 885 EUR (Mindfactory) | from -24% | -4PP | ★★★★ ☆ |
Radeon RX 6800 XT | $649 | 749-900 EUR | from 749 € (Mindfactory) | from 1% | –2PP | ★★★★ ☆ |
Radeon RX 6800 | $579 | 659-900 EUR | from 659 € (Mindfactory) | start from 2% | –2PP | ★★★ ☆☆ |
Radeon RX 6750 XT | $549 | 559-700 EUR | from 559 € (Mindfactory) | from -13% | -3PP | ★★★★ ☆ |
Radeon RX 6700 XT | $479 | 469-550 EUR | from 469 € (Mindfactory) | from -16% | -7PP | ★★★★★ |
Radeon RX 6650 XT | $399 | 399-470 euros | from 399 € (Mindfactory) | from -14% | –2PP | ★★★★ ☆ |
Radeon RX 6600 XT | $379 | 379-500 euros | from 379 € (Hardwarecamp24) | from -14% | -1PP | ★★★★ ☆ |
Radeon RX 6600 | $329 | From 289 to 350 EUR | from 289 € (Mindfactory) | from -25% | –2PP | ★★★★ ☆ |
Radeon RX 6500 XT | $199 | 189 – 230 EUR | from 189 EUR (king of the case) | from -18% | + 9 am | ★★★★ ☆ |
Radeon RX 6400 | $159 | 166-200 EUR | from 166 EUR (Amazon, $13) | from 10% | + 4 p | ★★★ ☆☆ |
Prices for NVIDIA GeForce RTX 30 Series graphics cards (Ampere GPUs) via 3DCenter:
For NVIDIA cards, the best GeForce RTX 30 series is available at -25 to -40% lower MSRP. The rest of the group is available around or within 10% of their MSRPs. The card that saw the biggest price drop is the RTX 3090 Ti which is now selling for less than -40% below its MSRP.
MSRP | Geizhals pricing | Lowest price | difference | they change | Availability | |
---|---|---|---|---|---|---|
GeForce RTX 3090 Ti | 1999 dollars | 1398-1800 euros | from 1398 € (Mindfactory) | from -40% | -21 p.m | ★★★★ ☆ |
GeForce RTX 3090 | $1499 | 1299-1400 EUR | from 1299 € (ESD Live) | from -26% | -14PP | ★★★★★ |
GeForce RTX 3080 Ti | $1199 | 1049-1200 euros | from 1049 € (king of the case) | from -25% | -3PP | ★★★★★ |
GeForce RTX 3080 12GB | ($849) | 849-1000 Euro | from 849 euros (Laptops are cheaper) | from -14% | -8PP | ★★★★★ |
GeForce RTX 3080 10GB | $699 | €829-950 | from 829 € (Mindfactory) | from +2% | –2PP | ★★★★★ |
GeForce RTX 3070 Ti | $599 | 679-800 euros | from 679 € (Mindfactory) | from 3% | -3PP | ★★★★★ |
GeForce RTX 3070 | $499 | 589-670 EUR | from 589 € (Mindfactory) | from +1% | –2PP | ★★★★★ |
GeForce RTX 3060 Ti | $399 | 489-580 euros | from 489 € (ESD Live) | from +5% | –2PP | ★★★★★ |
GeForce RTX 3060 | $329 | 395-480 euros | from 395 EUR (Mindfactory) | from +3% | -1PP | ★★★★★ |
GeForce RTX 3050 | $249 | 319-380 euros | from 319 EUR (Laptops are cheaper) | from + 10% | ± 0 | ★★★★★ |
🔥 GPU Retail Week 30
AMD: 1,345 units sold, 39.39% (✅+0.9%), ASP: 501.43
Nvidia: 2070, 60.61%, ASP: 679.39AMD Revenue (Euro): 674,428.25, 32.41%
NVIDIA Revenue: 1406334.6, 67.59%RT if you like this job 🍻#AMD # nvidia # Radeon #Intel # telegraphics #NVIDIA GeForce pic.twitter.com/S8DFDyFBY8
– TechEpiphany (@TechEpiphany) July 31, 2022
In the latest GPU market stats shared by TechEpiphany (From Mindfactory), NVIDIA GPUs make up 60% of sales while AMD GPUs make up 39% of sales. The revenue split is similar too but the main thing to note is that AMD’s ASP has been on the rise which means big margins in terms of profits for the red team. This downward pricing trend for NVIDIA’s GeForce RTX 30 and AMD Radeon RX 6000 graphics cards likely won’t stop here and we expect more price cuts to come soon as we slowly move toward the launch of next-generation cards.
Products mentioned in this post